| Player Name | Rank | Hat Group | Mixed Golf & Twilights | 2025 King of the Hill (Post 9/21) | 2025 Black Friday | 2025 Triple Crown | 2026 King of the Hill | 2026 Opening Day | 2026 Fourball | 2026 Beef Steak MG | 2026 Jr./Sr. | 2026 President's Cup | 2026 Surf & Turf MG | 2026 Clambake MG | 2026 Skochil MM | 2026 The Derby | 2026 Club Championship | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cunning, Ed | C | 1 | 5 | 10 | 10 | 10 | 10 | 46 | ||||||||||
| Irwin, Mike | AC | 5 | 10 | 10 | 10 | 20 | 10 | 10 | 75 | |||||||||
| Mc Graner, Pat | 1 | 1 | 5 | 10 | 5 | 30 | 10 | 40 | 10 | 10 | 121 | |||||||
| Griffin, Kevin | 2 | 1 | 1 | 15 | 20 | 10 | 60 | 10 | 117 | |||||||||
| Hargadon, Kevin | 3 | 1 | 5 | 5 | 20 | 10 | 10 | 10 | 10 | 10 | 30 | 111 | ||||||
| Mastriano, Gabe | 4 | 3 | 5 | 10 | 10 | 5 | 20 | 10 | 10 | 30 | 103 | |||||||
| Healy, Dan | 5 | 3 | 5 | 10 | 15 | 5 | 10 | 10 | 10 | 30 | 98 | |||||||
| Malone, Joe | 6 | 5 | 5 | 5 | 40 | 10 | 10 | 10 | 10 | 95 | ||||||||
| Loftus, Carey | 7 | 8 | 5 | 10 | 15 | 5 | 20 | 10 | 10 | 10 | 93 | |||||||
| O’Shaughnessy, Jack | 8 | 2 | 5 | 10 | 10 | 5 | 10 | 10 | 10 | 30 | 92 | |||||||
| Scheideler, Patrick | 9 | 2 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 20 | 87 | |||||||
| Ascatigno, Vince | 10 | 3 | 5 | 10 | 5 | 10 | 10 | 10 | 30 | 83 | ||||||||
| McGraner, John | 11 | 7 | 3 | 25 | 5 | 10 | 10 | 20 | 80 | |||||||||
| O’Brien, Kevin | 12 | 3 | 10 | 5 | 20 | 10 | 10 | 10 | 10 | 78 | ||||||||
| Giblin, Shannon | 13 | 10 | 20 | 5 | 10 | 10 | 10 | 10 | 75 | |||||||||
| White, Rich | 14 | 10 | 2 | 5 | 5 | 10 | 10 | 10 | 20 | 72 | ||||||||
| Walsh, Steve | 15 | 1 | 3 | 10 | 20 | 10 | 10 | 10 | 64 | |||||||||
| Brod, Scott | 16 | 3 | 5 | 10 | 5 | 10 | 10 | 10 | 10 | 63 | ||||||||
| Zink, Brian | 17 | 1 | 1 | 5 | 10 | 5 | 20 | 10 | 10 | 62 | ||||||||
| Murray, Dan | 18 | 6 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 61 | ||||||||
| Banach, Jaryd | 19 | 5 | 10 | 5 | 5 | 10 | 10 | 10 | 55 | |||||||||
| Kaiser, Kieran | 20 | 1 | 1 | 5 | 5 | 10 | 10 | 10 | 10 | 52 | ||||||||
| MacManus, Paul | 21 | 2 | 5 | 5 | 10 | 30 | 52 | |||||||||||
| Ramos, Paul | 22 | 1 | 1 | 5 | 5 | 5 | 10 | 10 | 10 | 47 | ||||||||
| Berarducci, Chris | 23 | 1 | 5 | 10 | 20 | 10 | 46 | |||||||||||
| McGraner Jr., John | 24 | 5 | 20 | 10 | 10 | 45 | ||||||||||||
| McPolin, Greg | 25 | 5 | 10 | 10 | 10 | 10 | 45 | |||||||||||
| Thorvilson, Erik | 26 | 3 | 2 | 20 | 10 | 10 | 45 | |||||||||||
| Fetherston, John | 27 | 6 | 5 | 10 | 10 | 10 | 41 | |||||||||||
| Jackson, Doug | 28 | 6 | 3 | 30 | 39 | |||||||||||||
| Dollar, Todd | 29 | 5 | 10 | 5 | 5 | 10 | 35 | |||||||||||
| Flotard, Matt | 30 | 5 | 5 | 10 | 20 |
The top 24 point earners for each Team—based on participation and performance in Club golf events—automatically qualify for the Championship, with ties for 1st, 2nd, or 3rd where no playoff occurs, awarding full points to all tied players. Each Team Captain may also select two members from their registered roster, regardless of points, or, if all registered members decline, invite outside players; however, anyone chosen as a Captain's Pick is ineligible for the next three years.